Rating |
Flag |
Country |
Inflation Rate (%) |
Unemployment Rate (%) |
Budget Deficit As A Percent of GDP (%) |
Change In Real GDP (%) |
EPI Score |
EPI Performance |
1 |  | Iceland | 1,7 | 3,0 | -11,3 | 7,2 | 113,8 | A+ |
2 |  | Singapore | -0,5 | 2,1 | -3,3 | 2,0 | 102,7 | A+ |
3 |  | HongKong | 2,6 | 3,3 | -4,8 | 1,9 | 100,9 | A+ |
4 |  | Luxembourg | 0,1 | 6,4 | -1,7 | 4,0 | 99,2 | A+ |
5 |  | Korea | 1,0 | 3,7 | -0,3 | 2,8 | 98,5 | A |
6 |  | New Zealand | 0,6 | 5,1 | -0,6 | 4,0 | 98,9 | A |
7 |  | Germany | 0,4 | 4,2 | -0,8 | 1,8 | 98,0 | A |
8 |  | Malta | 0,9 | 4,8 | 0,7 | 5,0 | 98,6 | A |
9 |  | Czech Republic | 0,7 | 4 | -0,2 | 2,4 | 97,9 | A |
10 |  | Switzerland | -0,4 | 3,3 | 0,1 | 1,3 | 97,5 | A |
11 |  | China | 2,0 | 4,0 | 3,7 | 6,7 | 97,0 | A |
12 |  | Israel | -0,5 | 4,8 | 2,5 | 4,0 | 96,2 | A |
13 |  | Ireland | -0,2 | 7,9 | 0,9 | 5,2 | 96,2 | A |
14 |  | Norway | 3,6 | 4,8 | -2,9 | 1,0 | 95,6 | A- |
15 |  | Netherlands | 0,1 | 5,9 | 0,5 | 2,1 | 95,6 | A- |
16 |  | Sweden | 1,1 | 7,0 | 0,2 | 3,3 | 95,0 | A- |
17 |  | Taiwan | 1,4 | 3,9 | 1,6 | 1,4 | 94,4 | B+ |
18 |  | Estonia | 0,8 | 6,9 | -0,3 | 1,6 | 94,1 | B+ |
19 |  | Hungary | 0,4 | 4,9 | 1,8 | 2 | 94,9 | B+ |
20 |  | United Kingdom | 0,6 | 4,9 | 3,1 | 1,8 | 93,2 | B |
21 |  | Poland | -0,6 | 6,1 | 2,4 | 2,8 | 93,7 | B |
22 |  | Japan | -0,1 | 3,1 | 4,2 | 1,0 | 93,5 | B |
23 |  | Denmark | 0,3 | 6,2 | 1,0 | 1,1 | 93,7 | B |
24 |  | Indonesia | 3,5 | 5,6 | 2,5 | 5,0 | 93,4 | B |
25 |  | Austria | 1,0 | 6,1 | 1,4 | 1,5 | 93,0 | B |
26 |  | Australia | 1,3 | 5,7 | 2,7 | 2,5 | 92,7 | B |
27 |  | Mexico | 2,8 | 4,3 | 2,9 | 2,3 | 92,3 | B |
28 |  | Slovenia | -0,1 | 7,9 | 1,8 | 2,5 | 92,7 | B |
29 |  | Canada | 1,4 | 7 | 1,9 | 1,4 | 91,1 | B |
30 |  | Slovak Republic | -0,5 | 9,7 | 2,0 | 3,3 | 91,2 | B |
31 |  | United States | 1,3 | 4,9 | 4,4 | 1,6 | 91,1 | B |
32 |  | Finland | 0,4 | 8,8 | 1,9 | 1,4 | 90,3 | B- |
33 |  | Belgium | 1,8 | 8,0 | 2,7 | 1,2 | 88,8 | C+ |
34 |  | Cyprus | -1,2 | 12,9 | 0,3 | 2,8 | 88,4 | C+ |
35 |  | France | 0,3 | 10,0 | 3,3 | 1,2 | 87,6 | C |
36 |  | Portugal | 0,6 | 11,1 | 2,3 | 1,4 | 87,4 | C |
37 |  | Italy | -0,1 | 11,7 | 2,4 | 0,9 | 86,7 | C |
38 |  | Russia | 7,0 | 5,5 | 3,7 | -0,2 | 83,5 | C |
39 |  | Turkey | 7,8 | 10,8 | 2,3 | 2,9 | 82,0 | C- |
40 |  | Spain | -0,2 | 19,6 | 4,6 | 3,2 | 78,8 | D+ |
41 |  | Greece | 0,0 | 23,8 | 0,0 | 0,0 | 76,3 | D+ |
42 |  | Brazil | 8,7 | 11,3 | 9,0 | -3,6 | 67,4 | D |
Rating |
Flag |
Country |
Inflation Rate (%) |
Unemployment Rate (%) |
Budget Deficit As A Percent of GDP (%) |
Change In Real GDP (%) |
EPI Score |
EPI Performance |
1 |  | Ireland | 0,0 | 9,4 | 1,9 | 26,3 | 114,9 | A+ |
2 |  | Singapore | -0,5 | 1,9 | -3,7 | 1,9 | 103,2 | A+ |
3 |  | Norway | 2,2 | 4,4 | -5,7 | 1,6 | 100,8 | A+ |
4 |  | Malta | 1,2 | 5,4 | 1,4 | 7,4 | 99,4 | A+ |
5 |  | Korea | 0,7 | 3,6 | -0,3 | 2,8 | 98,8 | A |
6 |  | New Zealand | 0,3 | 5,4 | -0,6 | 3,1 | 98,1 | A |
7 |  | Luxembourg | 0,1 | 6,8 | -1,6 | 3,5 | 98,2 | A |
8 |  | Czech Republic | 0,3 | 5,0 | 0,6 | 4,5 | 98,5 | A |
9 |  | China | 1,4 | 4,1 | 2,8 | 6,9 | 98,6 | A |
10 |  | Germany | 0,1 | 4,6 | -0,7 | 1,5 | 97,4 | A |
11 |  | Iceland | 1,6 | 4,0 | 0,8 | 4,1 | 97,6 | A |
12 |  | Switzerland | -1,1 | 3,2 | 0,0 | 0,8 | 96,5 | A |
13 |  | Sweden | 0,7 | 7,4 | -0,2 | 4,1 | 96,2 | A |
14 |  | HongKong | 3,0 | 3,3 | -0,6 | 2,4 | 96,6 | A |
15 |  | Estonia | 0,1 | 6,1 | -0,1 | 1,4 | 95,4 | A- |
16 |  | Taiwan | -0,3 | 3,8 | 1,8 | 0,7 | 94,9 | B+ |
17 |  | Hungary | -0,1 | 6,8 | 2,0 | 3,1 | 94,2 | B+ |
18 |  | United States | 0,1 | 5,3 | 3,5 | 2,6 | 93,7 | B |
19 |  | Poland | -0,9 | 7,5 | 2,6 | 3,9 | 93,0 | B |
20 |  | Japan | 0,8 | 3,4 | 3,5 | 1,2 | 93,5 | B |
21 |  | Austria | 0,8 | 5,8 | 1,0 | 1,0 | 93,4 | B |
22 |  | Israel | -0,6 | 5,3 | 2,7 | 2,5 | 93,9 | B |
23 |  | Denmark | 0,5 | 6,2 | 1,3 | 1,6 | 93,6 | B |
24 |  | Australia | 1,5 | 6,1 | 2,7 | 2,4 | 92,2 | B |
25 |  | Netherlands | 0,2 | 6,9 | 1,9 | 2,0 | 92,9 | B |
26 |  | United Kingdom | 0,1 | 5,4 | 4,4 | 2,2 | 92,4 | B |
27 |  | Canada | 1,1 | 6,9 | 1,1 | 0,9 | 91,8 | B |
28 |  | Mexico | 2,7 | 4,4 | 4,0 | 2,6 | 91,6 | B |
29 |  | Slovak Republic | -0,3 | 11,5 | 2,7 | 3,8 | 89,3 | C+ |
30 |  | Slovenia | -0,5 | 9 | 3,3 | 2,3 | 89,5 | C+ |
31 |  | Belgium | 0,6 | 8,5 | 2,5 | 1,5 | 89,9 | C+ |
32 |  | Indonesia | 6,4 | 6,2 | 2,5 | 4,9 | 89,8 | C+ |
33 |  | Finland | -0,2 | 9,4 | 2,7 | 0,3 | 88,0 | C+ |
34 |  | France | 0,1 | 10,4 | 3,5 | 1,3 | 87,3 | C |
35 |  | Turkey | 7,7 | 10,3 | 1,2 | 6,1 | 86,9 | C |
36 |  | Italy | 0,1 | 11,9 | 2,7 | 0,8 | 86,1 | C |
37 |  | Portugal | 0,5 | 12,4 | 4,4 | 1,6 | 84,3 | C |
38 |  | Cyprus | -1,5 | 14,9 | 1,5 | 1,7 | 83,8 | C |
39 |  | Spain | -0,5 | 22,1 | 5,1 | 3,2 | 75,5 | D+ |
40 |  | Russia | 15,5 | 5,6 | 3,4 | -2,8 | 72,7 | D |
41 |  | Greece | -1,1 | 24,9 | 3,4 | -0,2 | 70,4 | D |
42 |  | Brazil | 9,0 | 8,3 | 10,3 | -3,8 | 68,6 | D |
Rating |
Flag |
Country |
Inflation Rate (%) |
Unemployment Rate (%) |
Budget Deficit As A Percent of GDP (%) |
Change In Real GDP (%) |
EPI Score |
EPI Performance |
1 |  | Singapore | 1,0 | 2,0 | -5,5 | 3,6 | 106,1 | A+ |
2 |  | Norway | 2,0 | 3,5 | -8,5 | 1,9 | 104,8 | A+ |
3 |  | China | 2,0 | 4,1 | 0,9 | 7,3 | 100,3 | A+ |
4 |  | Malta | 0,8 | 5,8 | 2,0 | 8,3 | 99,8 | A+ |
5 |  | Korea | 1,3 | 3,5 | -0,4 | 3,3 | 98,9 | A |
6 |  | Switzerland | 0,0 | 3,0 | 0,2 | 2,0 | 98,8 | A |
7 |  | Luxembourg | 0,7 | 7,1 | -1,5 | 4,7 | 98,4 | A |
8 |  | HongKong | 4,4 | 3,3 | -3,2 | 2,8 | 98,3 | A |
9 |  | Denmark | 0,6 | 6,5 | -1,4 | 1,7 | 96,0 | A |
10 |  | Taiwan | 1,2 | 4,0 | 2,7 | 4,0 | 96,1 | A |
11 |  | Germany | 0,8 | 5,0 | -0,3 | 1,6 | 96,1 | A |
12 |  | New Zealand | 1,2 | 5,4 | 0,3 | 2,8 | 95,9 | A- |
13 |  | Estonia | 0,5 | 7,4 | -0,7 | 2,8 | 95,7 | A- |
14 |  | Iceland | 2,0 | 5,0 | 0,1 | 1,9 | 94,9 | B+ |
15 |  | Czech Republic | 0,3 | 6,1 | 1,9 | 2,7 | 94,3 | B+ |
16 |  | Canada | 1,9 | 6,9 | 0,0 | 2,6 | 93,7 | B |
17 |  | Israel | 0,5 | 5,9 | 3,4 | 3,2 | 93,3 | B |
18 |  | Ireland | 0,3 | 11,3 | 3,7 | 8,4 | 93,1 | B |
19 |  | Hungary | -0,2 | 7,8 | 2,3 | 4,0 | 93,8 | B |
20 |  | Sweden | 0,2 | 7,9 | 1,6 | 2,6 | 92,9 | B |
21 |  | Netherlands | 0,3 | 7,4 | 2,3 | 1,4 | 91,4 | B |
22 |  | Australia | 2,5 | 6,1 | 2,9 | 2,8 | 91,3 | B |
23 |  | Austria | 1,5 | 5,6 | 2,7 | 0,6 | 90,8 | B- |
24 |  | Poland | 0,0 | 9,0 | 3,4 | 3,3 | 90,8 | B- |
25 |  | United States | 1,6 | 6,2 | 4,0 | 2,4 | 90,5 | B- |
26 |  | Indonesia | 6,4 | 5,9 | 2,1 | 5,0 | 90,5 | B- |
27 |  | Belgium | 0,5 | 8,6 | 3,1 | 1,7 | 89,5 | C+ |
28 |  | United Kingdom | 1,5 | 6,2 | 5,7 | 3,1 | 89,7 | C+ |
29 |  | Japan | 2,8 | 3,6 | 5,4 | 0,3 | 88,6 | C+ |
30 |  | Mexico | 4,0 | 4,8 | 4,6 | 2,3 | 88,8 | C+ |
31 |  | Slovenia | 0,2 | 9,7 | 5,8 | 3,1 | 87,4 | C |
32 |  | Finland | 1,2 | 8,7 | 3,2 | -0,6 | 86,3 | C |
33 |  | Slovak Republic | -0,1 | 13,2 | 2,7 | 2,6 | 86,6 | C |
34 |  | Russia | 7,8 | 5,2 | 1,1 | 0,7 | 86,6 | C |
35 |  | France | 0,6 | 10,3 | 4,0 | 0,6 | 85,7 | C |
36 |  | Turkey | 8,9 | 9,9 | 1,7 | 5,2 | 84,7 | C |
37 |  | Italy | 0,2 | 12,6 | 3,0 | 0,1 | 84,2 | C |
38 |  | Cyprus | -0,3 | 16,2 | 0,2 | -1,5 | 81,8 | C- |
39 |  | Brazil | 6,3 | 6,8 | 6,0 | 0,5 | 81,4 | C- |
40 |  | Portugal | -0,2 | 13,9 | 7,2 | 0,9 | 79,7 | D+ |
41 |  | Spain | -0,1 | 24,4 | 6,0 | 1,4 | 70,8 | D |
42 |  | Greece | -1,4 | 26,5 | 4,0 | 0,4 | 68,4 | D |