Rating |
Flag |
US State |
Inflation Rate (%) |
Unemployment Rate (%) |
Budget Deficit As A Percent of GDP (%) |
Change In Real GDP (%) |
EPI Score |
EPI Performance |
1 | | Nevada | 1.2 | 6.7 | -3.2 | 3.7 | 99.0 | A+ |
2 | | Hawaii | 1.2 | 3.6 | -0.6 | 3.1 | 98.9 | A |
3 | | Minnesota | -0.5 | 3.7 | 1.3 | 3.9 | 98.4 | A |
4 | | Nebraska | -0.5 | 3 | 3.4 | 5.4 | 98.4 | A |
5 | | Utah | 1.2 | 3.5 | 2.9 | 3.3 | 95.8 | A- |
6 | | Delaware | -0.2 | 4.9 | 3.7 | 4.5 | 95.7 | A- |
7 | | Wisconsin | -0.5 | 4.6 | 1.2 | 1.8 | 95.5 | A- |
8 | | South Dakota | -0.5 | 3.1 | 2.9 | 1.8 | 95.3 | A- |
9 | | California | 1.2 | 6.2 | 1.9 | 4.5 | 95.2 | A- |
10 | | New York | -0.1 | 5.3 | 4.3 | 5.0 | 95.2 | A- |
11 | | Texas | -0.2 | 4.5 | 3.9 | 3.8 | 95.2 | A- |
12 | | Ohio | -0.5 | 4.9 | 2.9 | 3.5 | 95.1 | A- |
13 | | Missouri | -0.5 | 5 | 3.1 | 3.4 | 94.8 | B+ |
14 | | Montana | 1.2 | 4.1 | 4.1 | 4.1 | 94.7 | B+ |
15 | | Iowa | -0.5 | 3.7 | 4.3 | 3.2 | 94.7 | B+ |
16 | | Florida | -0.2 | 5.4 | 3.9 | 4.1 | 94.6 | B+ |
17 | | New Hampshire | -0.1 | 3.4 | 3.6 | 1.6 | 94.4 | B+ |
18 | | North Carolina | -0.2 | 5.7 | 4.5 | 4.7 | 94.3 | B+ |
19 | | Georgia | -0.2 | 5.9 | 3.5 | 3.8 | 94.2 | B+ |
20 | | Kansas | -0.5 | 4.2 | 3.0 | 1.6 | 93.9 | B |
21 | | Connecticut | -0.1 | 5.6 | 3.5 | 2.7 | 93.5 | B |
22 | | New Jersey | -0.1 | 5.6 | 4.3 | 3.5 | 93.5 | B |
23 | | Maryland | -0.2 | 5.2 | 3.5 | 2.0 | 93.2 | B |
24 | | Illinois | -0.5 | 5.9 | 5.1 | 4.6 | 93.1 | B |
25 | | Colorado | 1.2 | 3.9 | 3.6 | 1.7 | 93.1 | B |
26 | | Virginia | -0.2 | 4.4 | 3.7 | 1.4 | 93.1 | B |
27 | | Maine | -0.1 | 4.4 | 4.9 | 2.4 | 92.9 | B |
28 | | Michigan | -0.5 | 5.4 | 3.9 | 2.8 | 92.9 | B |
29 | | Wyoming | 1.2 | 4.2 | 2.3 | 0.4 | 92.7 | B |
30 | | Massachusetts | -0.1 | 5 | 5.9 | 3.4 | 92.4 | B |
31 | | Tennessee | -0.2 | 5.8 | 3.8 | 2.0 | 92.2 | B |
32 | | Oregon | 1.2 | 5.7 | 2.1 | 1.2 | 92.2 | B |
33 | | Indiana | -0.5 | 4.8 | 6.6 | 4.2 | 92.2 | B |
34 | | Rhode Island | -0.1 | 6 | 4.7 | 2.8 | 91.9 | B |
35 | | Idaho | 1.2 | 4.1 | 5.5 | 2.5 | 91.7 | B |
36 | | North Dakota | -0.5 | 2.7 | 2.2 | -3.0 | 91.6 | B |
37 | | Louisiana | -0.2 | 6.3 | 7.0 | 4.9 | 91.4 | B |
38 | | Washington | 1.2 | 5.7 | 4.9 | 2.9 | 91.1 | B |
39 | | Kentucky | -0.2 | 5.4 | 6.1 | 2.5 | 90.8 | B- |
40 | | Pennsylvania | -0.1 | 5.1 | 5.8 | 1.7 | 90.7 | B- |
41 | | Arkansas | -0.2 | 5.2 | 4.9 | 0.7 | 90.4 | B- |
42 | | South Carolina | -0.2 | 6 | 5.4 | 1.9 | 90.3 | B- |
43 | | Arizona | 1.2 | 6.1 | 3.7 | 1.1 | 90.1 | B- |
44 | | Alabama | -0.2 | 6.1 | 6.7 | 2.6 | 89.6 | C+ |
45 | | Mississippi | -0.2 | 6.5 | 5.8 | 2.1 | 89.6 | C+ |
46 | | District of Columbia | -0.2 | 6.9 | 9.1 | 5.1 | 88.8 | C+ |
47 | | Oklahoma | -0.2 | 4.2 | 4.2 | -3.6 | 87.9 | C |
48 | | Vermont | -0.1 | 3.7 | 9.6 | 0.2 | 86.8 | C |
49 | | West Virginia | -0.2 | 6.7 | 6.7 | 0.1 | 86.5 | C |
50 | | New Mexico | 1.2 | 6.6 | 4.0 | -2.6 | 85.7 | C |
51 | | Alaska | 1.2 | 6.5 | 10.7 | -4.2 | 77.5 | D+ |
Rating |
Flag |
US State |
Inflation Rate (%) |
Unemployment Rate (%) |
Budget Deficit As A Percent of GDP (%) |
Change In Real GDP (%) |
EPI Score |
EPI Performance |
1 | | North Dakota | 1.5 | 2.7 | 1.6 | 6.0 | 100.2 | A+ |
2 | | Minnesota | 1.5 | 4.0 | 1.7 | 2.6 | 95.4 | A- |
3 | | Nevada | 1.9 | 7.7 | -0.8 | 3.4 | 94.6 | B+ |
4 | | Nebraska | 1.5 | 3.3 | 3.3 | 1.9 | 93.9 | B |
5 | | Colorado | 1.9 | 4.9 | 3.4 | 4.1 | 93.9 | B |
6 | | Wisconsin | 1.5 | 5.5 | 1.8 | 2.1 | 93.5 | B |
7 | | Hawaii | 1.9 | 4.4 | 1.5 | 0.8 | 93.1 | B |
8 | | Delaware | 1.7 | 5.7 | 3.9 | 4.3 | 93.0 | B |
9 | | Texas | 1.7 | 5.0 | 4.2 | 3.8 | 92.9 | B |
10 | | Utah | 1.9 | 3.7 | 3.7 | 2.2 | 92.9 | B |
11 | | Oklahoma | 1.7 | 4.5 | 4.3 | 3.3 | 92.8 | B |
12 | | Ohio | 1.5 | 5.6 | 3.6 | 3.3 | 92.6 | B |
13 | | South Dakota | 1.5 | 3.4 | 3.0 | 0.4 | 92.5 | B |
14 | | New Hampshire | 1.4 | 4.3 | 4.3 | 2.4 | 92.4 | B |
15 | | Iowa | 1.5 | 4.3 | 5.0 | 2.8 | 92.0 | B |
16 | | Kansas | 1.5 | 4.4 | 3.4 | 1.2 | 91.9 | B |
17 | | Wyoming | 1.9 | 4.3 | 3.0 | 0.5 | 91.4 | B |
18 | | California | 1.9 | 7.5 | 2.4 | 3.1 | 91.3 | B |
19 | | Florida | 1.7 | 6.1 | 3.8 | 2.6 | 91.0 | B- |
20 | | Connecticut | 1.4 | 6.6 | 2.3 | 1.2 | 90.9 | B- |
21 | | Montana | 1.9 | 4.7 | 5.0 | 2.0 | 90.4 | B- |
22 | | Maryland | 1.7 | 5.8 | 3.8 | 1.6 | 90.4 | B- |
23 | | Washington | 1.9 | 6.3 | 4.5 | 3.0 | 90.3 | B- |
24 | | Missouri | 1.5 | 5.9 | 3.6 | 1.1 | 90.2 | B- |
25 | | Idaho | 1.9 | 4.8 | 5.2 | 2.1 | 90.2 | B- |
26 | | Virginia | 1.7 | 5.1 | 3.8 | 0.2 | 89.6 | C+ |
27 | | Georgia | 1.7 | 7.1 | 4.1 | 2.5 | 89.6 | C+ |
28 | | North Carolina | 1.7 | 6.1 | 4.8 | 2.1 | 89.5 | C+ |
29 | | Arkansas | 1.7 | 6.1 | 5.1 | 2.1 | 89.2 | C+ |
30 | | Massachusetts | 1.4 | 5.7 | 5.7 | 1.8 | 89.1 | C+ |
31 | | Pennsylvania | 1.4 | 5.6 | 6.1 | 2.3 | 89.1 | C+ |
32 | | New Jersey | 1.4 | 6.6 | 3.8 | 0.8 | 89.1 | C+ |
33 | | South Carolina | 1.7 | 6.4 | 5.5 | 2.5 | 89.0 | C+ |
34 | | Tennessee | 1.7 | 6.6 | 4.3 | 1.6 | 89.0 | C+ |
35 | | New York | 1.4 | 6.3 | 4.7 | 1.2 | 88.9 | C+ |
36 | | Arizona | 1.9 | 6.8 | 4.3 | 1.8 | 88.8 | C+ |
37 | | Oregon | 1.9 | 7.0 | 3.3 | 0.9 | 88.8 | C+ |
38 | | Indiana | 1.5 | 5.9 | 6.0 | 2.2 | 88.7 | C+ |
39 | | Rhode Island | 1.4 | 7.7 | 4.8 | 2.2 | 88.4 | C+ |
40 | | New Mexico | 1.9 | 6.5 | 6.0 | 2.6 | 88.3 | C+ |
41 | | Maine | 1.4 | 5.7 | 5.9 | 1.1 | 88.1 | C+ |
42 | | Michigan | 1.5 | 7.1 | 5.0 | 1.5 | 87.9 | C |
43 | | Illinois | 1.5 | 7.0 | 5.1 | 1.0 | 87.5 | C |
44 | | Vermont | 1.4 | 4.1 | 9.0 | 1.5 | 87.1 | C |
45 | | Louisiana | 1.7 | 6.3 | 7.1 | 1.9 | 86.9 | C |
46 | | Kentucky | 1.7 | 6.4 | 6.7 | 1.1 | 86.3 | C |
47 | | Alabama | 1.7 | 6.7 | 6.3 | 0.9 | 86.2 | C |
48 | | West Virginia | 1.7 | 6.5 | 6.9 | 0.7 | 85.6 | C |
49 | | Mississippi | 1.7 | 7.5 | 6.7 | -0.3 | 83.7 | C |
50 | | District of Columbia | 1.7 | 7.8 | 8.7 | 1.8 | 83.7 | C |
51 | | Alaska | 1.9 | 6.8 | 7.7 | -3.5 | 80.1 | D+ |
Rating |
Flag |
US State |
Inflation Rate (%) |
Unemployment Rate (%) |
Budget Deficit As A Percent of GDP (%) |
Change In Real GDP (%) |
EPI Score |
EPI Performance |
1 | | North Dakota | 1.4 | 2.9 | 0.0 | 2.1 | 97.7 | A |
2 | | Nebraska | 1.4 | 3.7 | 3.1 | 2.6 | 94.5 | B+ |
3 | | Louisiana | 1.6 | 6.5 | -4.0 | -2.6 | 93.5 | B |
4 | | Minnesota | 1.4 | 4.8 | 3.0 | 2.5 | 93.3 | B |
5 | | South Dakota | 1.4 | 3.7 | 3.0 | 1.3 | 93.1 | B |
6 | | Texas | 1.6 | 6.0 | 4.2 | 4.3 | 92.5 | B |
7 | | Utah | 1.5 | 4.4 | 4.5 | 2.9 | 92.4 | B |
8 | | Oklahoma | 1.6 | 5.2 | 4.2 | 2.7 | 91.7 | B |
9 | | Wyoming | 1.5 | 4.7 | 3.0 | 0.4 | 91.2 | B |
10 | | Hawaii | 1.5 | 4.8 | 3.4 | 0.8 | 91.1 | B |
11 | | Florida | 1.6 | 7.0 | 3.3 | 2.3 | 90.5 | B- |
12 | | Iowa | 1.4 | 4.7 | 4.4 | 0.6 | 90.1 | B- |
13 | | Colorado | 1.5 | 6.5 | 4.0 | 2.1 | 90.1 | B- |
14 | | Idaho | 1.5 | 6.0 | 5.0 | 2.5 | 90.1 | B- |
15 | | New Hampshire | 1.4 | 5.1 | 3.7 | 0.1 | 90.0 | C+ |
16 | | Wisconsin | 1.4 | 6.6 | 2.7 | 0.7 | 90.0 | B- |
17 | | Kansas | 1.4 | 5.2 | 3.3 | -0.8 | 89.3 | C+ |
18 | | Montana | 1.5 | 5.3 | 5.1 | 1.2 | 89.2 | C+ |
19 | | Missouri | 1.4 | 6.5 | 4.4 | 1.5 | 89.2 | C+ |
20 | | Virginia | 1.6 | 5.5 | 4.0 | -0.2 | 88.7 | C+ |
21 | | Ohio | 1.4 | 7.3 | 3.6 | 1.0 | 88.7 | C+ |
22 | | Washington | 1.5 | 6.9 | 4.4 | 1.4 | 88.5 | C+ |
23 | | Indiana | 1.4 | 7.5 | 4.8 | 2.2 | 88.5 | C+ |
24 | | California | 1.5 | 8.8 | 4.1 | 2.6 | 88.2 | C+ |
25 | | Arkansas | 1.6 | 7.2 | 5.8 | 2.6 | 88.1 | C+ |
26 | | Georgia | 1.6 | 8.0 | 4.0 | 1.6 | 88.0 | C+ |
27 | | Maryland | 1.6 | 6.5 | 4.1 | -0.1 | 87.7 | C |
28 | | Arizona | 1.5 | 7.5 | 3.6 | 0.1 | 87.5 | C |
29 | | North Carolina | 1.6 | 7.8 | 4.4 | 1.3 | 87.5 | C |
30 | | Pennsylvania | 1.4 | 7.0 | 5.4 | 1.2 | 87.4 | C |
31 | | Connecticut | 1.4 | 7.6 | 3.3 | -0.4 | 87.3 | C |
32 | | West Virginia | 1.6 | 6.7 | 6.2 | 1.4 | 87.0 | C |
33 | | South Carolina | 1.6 | 7.5 | 5.4 | 1.1 | 86.6 | C |
34 | | Nevada | 1.5 | 9.4 | 2.1 | -0.3 | 86.6 | C |
35 | | Tennessee | 1.6 | 7.6 | 5.4 | 1.1 | 86.5 | C |
36 | | Alabama | 1.6 | 7.1 | 6.2 | 0.8 | 85.9 | C |
37 | | Michigan | 1.4 | 8.5 | 5.8 | 1.6 | 85.9 | C |
38 | | Vermont | 1.4 | 4.4 | 8.1 | -0.4 | 85.8 | C |
39 | | New York | 1.4 | 7.5 | 5.5 | 0.2 | 85.8 | C |
40 | | New Jersey | 1.4 | 8.0 | 5.4 | 0.4 | 85.6 | C |
41 | | Oregon | 1.5 | 7.8 | 3.7 | -1.4 | 85.5 | C |
42 | | Illinois | 1.4 | 8.9 | 3.6 | -0.7 | 85.4 | C |
43 | | Delaware | 1.6 | 6.7 | 5.3 | -1.2 | 85.3 | C |
44 | | Kentucky | 1.6 | 8.0 | 6.4 | 1.0 | 85.1 | C |
45 | | Maine | 1.4 | 6.6 | 6.6 | -0.8 | 84.7 | C |
46 | | Rhode Island | 1.4 | 9.2 | 5.3 | 0.6 | 84.7 | C |
47 | | New Mexico | 1.5 | 6.7 | 6.9 | -0.9 | 84.0 | C |
48 | | District of Columbia | 1.6 | 8.5 | 6.4 | -0.4 | 83.2 | C |
49 | | Mississippi | 1.6 | 8.5 | 7.9 | -0.5 | 81.6 | C- |
50 | | Alaska | 1.5 | 6.9 | 4.8 | -5.3 | 81.6 | C- |
51 | | Massachusetts | 1.4 | 6.6 | 20.1 | -0.6 | 71.4 | D |